Jaw Crusher is one of the main types of primary crusher machines used for coarse crushing in stone quarrying and mine ore crushing process. The crushing ratio of this series of jaw crusher can reach 4-6 and the shape of final product is even and fineness is 10mm - 40 mm. The capacity of small jaw crusher is from 1 t/h- 4 t/h, while the large scale jaw crusher is 200 t/h - 800 tons per hour. Because it is primary crusher, Jaw crusher is designed for long life service with minimum maintenance for hard, tough, abrasive material and overload high capacity.
The crushing cavity is deep and without blind corner ,which improves the feeding amount.
1) Large range of the adjustment of the discharging hole can increase the flexibility of the equipment ,which can meet the requirements of the different customers.
2) Large crushing ratio and even size of the materials; simple structure, high-effiency and energy-saving.
3) Reliable and secure system,low operation cost , low noise and less dust.
In stone quarrying plant, jaw crusher is used as primary crusher for coarse crushing process. In limestone crushing plant, jaw crusher work together with other crushing ans screening machines to crush lime stones into building aggregates. In manufacturered sand productin line, jaw crusher is used as coarse sand crusher working with fine sand crushing machine such as sand making machine.
In ore processing plant, jaw crusher is used to crush mine ores into small particles for purification. In the copper ore concentrator, copper ores firstly are crushed into small size by jaw crusher, then grinded into ore powder by ball mill. The final step is flotation.
| Model | Feed inlet size (mm) | Max inlet size (mm) | Capacity (t/h) | Electric powe r(kw) | Overall size LxWxH (mm) |
|---|---|---|---|---|---|
| PE150×250 | 150×250 | 125 | 1-5 | 5.5 | 875×758×850 |
| PE250×400 | 400×250 | 210 | 5-20 | 15 | 1450×1315×1296 |
| PE400×600 | 600×400 | 340 | 16-65 | 30 | 1565×1732×1586 |
| PE500×750 | 750×500 | 425 | 45-100 | 55 | 1890×1916×1870 |
| PE600×900 | 900×600 | 500 | 50-120 | 55-75 | 2305×1840×2298 |
| PE750×1060 | 1060×750 | 630 | 52-180 | 110 | 2450×2472×2840 |
| PE900×1200 | 900×1200 | 750 | 140-260 | 135 | 3200x3050x2950 |
| PE1000×1200 | 1000×1200 | 850 | 315-342 | 135 | 3335x3182x3025 |
| PE1200×1500 | 1200x1500 | 1020 | 400-800 | 160 | 4200x3750x3820 |
| PEX250×1000 | 1000×250 | 210 | 16-52 | 30-37 | 1530x1992x1380 |
| PEX250×1200 | 1200×250 | 210 | 20-60 | 37 | 1900x2192x1430 |
Note : Any change of technical data shall not be advised additionally.